FURTHER REDUCTIONS LIVE — 50% OFF full price on Ladies' Boots: SHOP NOW
FREE DELIVERY on Irish orders over €69
Caprice 28302-46 Ladies' Heels-Taupe
€80,00
€80,00
( / per )
Size Guide
Our size guide is a great reference for standard footwear size conversions, but please be aware that size does vary between brands. If you're unsure, please contact us on 042 9661676 or at info@shoeheaven.ie and we'd be happy to help!
Women's Footwear
|
UK |
EU |
FOOT LENGTH (millimetres) |
|
|---|---|---|---|
| 2 | 35 | 212 | |
| 2½ | 35½ | 216 | |
| 3 | 36 | 221 | |
| 3½ | 36½ | 225 | |
| 4 | 37 | 229 | |
| 4½ | 37½ | 233 | |
| 5 | 38 | 237 | |
| 5½ | 38½ | 241 | |
| 6 | 39 | 246 | |
| 6½ | 40 | 250 | |
| 7 | 41 | 254 | |
| 7½ | 41½ | 258 | |
| 8 | 42 | 263 | |
| 8½ | 42½ | 267 | |
| 9 | 43 | 272 | |
| WIDTH | |||
| C | Narrow Fit | ||
| D | Standard Fit | ||
| E | Wide Fit | ||
| EE | Extra Wide Fit | ||
Men's Footwear
| UK | EU | FOOT LENGTH (millimetres) |
|---|---|---|
| 5 | 38 | 237 |
| 5½ | 38½ | 241 |
| 6 | 39 | 246 |
| 6½ | 40 | 250 |
| 7 | 41 | 254 |
| 7½ | 41½ | 258 |
| 8 | 42 | 263 |
| 8½ | 42½ | 267 |
| 9 | 43 | 272 |
| 9½ | 44 | 276 |
| 10 | 45 | 280 |
| 10½ | 45½ | 285 |
| 11 | 46 | 289 |
| 11½ | 46½ | 293 |
| 12 | 47 | 298 |
| 12½ | 47½ | 302 |
| 13 | 48 | 306 |
| 13½ | 48½ | 310 |
| 14 | 49 | 314 |
| 14½ | 50 | 319 |
| 15 | 51 | 323 |
| WIDTH | ||
| G | Standard Fit | |
| H | Wide Fit | |
Kid's Footwear
| UK | EU | FOOT LENGTH (millimetres) |
|---|---|---|
| 2 | 17.5 | 101 |
| 2½ | 18 | 105 |
| 3 | 18.5 | 109 |
| 3½ | 19 | 113 |
| 4 | 20 | 117 |
| 4½ | 20.5 | 122 |
| 5 | 21 | 126 |
| 5½ | 21.5 | 130 |
| 6 | 22 | 134 |
| 6½ | 23 | 138 |
| 7 | 24 | 142 |
| 7½ | 24.5 | 147 |
| 8 | 25 | 151 |
| 8½ | 26 | 155 |
| 9 | 27 | 159 |
| 9½ | 27.5 | 164 |
| 10 | 28 | 168 |
| 10½ | 28.5 | 172 |
| 11 | 29 | 176 |
| 11½ | 29.5 | 181 |
| 12 | 31 | 185 |
| 12½ | 31.5 | 189 |
| 13 | 32 | 193 |
| 13½ | 32.5 | 198 |
| 1 | 33 | 202 |
| 1½ | 33.5 | 206 |
| 2 | 34 | 210 |
| 2½ | 35 | 214 |
| 3 | 35.5 | 219 |
| 3½ | 36 | 223 |
| 4 | 37 | 227 |
| 4½ | 37.5 | 231 |
| 5 | 38 | 236 |
| 5½ | 39 | 240 |
| 6 | 39.5 | 244 |
| 6½ | 40 | 249 |
| 7 | 41 | 253 |
| 7½ | 41.5 | 257 |
| 8 | 42 | 261 |
| 8½ | 42.5 | 265 |
| 9 | 43 | 269 |
| 9½ | 44 | 274 |
| 10 | 45 | 278 |
| WIDTH | ||
| E | Narrow Fit | |
| F | Standard Fit | |
| G | Wide Fit | |
| H | Extra Wide Fit | |
CAPRICE 28302-46 LADIES' HEELS
MEMOTION
MEMOTION stands for MEMORY and MOTION. The soft memory foam in the MEMOTION footbed ergonomically adapts to the shape of the foot. After wearing, it partially returns to its original shape. The foot is repeatedly cushioned and comfortably embedded. Even in the dynamics of walking, the cushioning function works and absorbs hard impacts.
ANTISHOKK
The ANTISHOKK heel technology developed by CAPRICE offers a significant increase in walking comfort. The shocks caused on the spine and joints by each step are absorbed, and thus the entire body is relieved.
LEATHER
High quality leather and fashionable designs are combined at CAPRICE to create distinctive shoe creations. Like a second skin, it caresses the foot. Thanks to its excellent breathability, the foot climate is also optimally supported.
Caprice 28302-46 Ladies' Heels-Taupe
€80,00
€80,00
( / per )
Size: 36
